Consultant/Firm name: | Ing. Richard Sedafor/ RICH VAN-J Engineering Consultancy | |
Name of client: | Premium Foods/DAB Consult | |
Country: | Ghana | |
Location within country: | Kabilpe, near Tamale | |
Address: | Premium Foods-Jachie Pramso, Lake Raod Adan Papa junction., Kumasi DAB Consult -Winfred Agbeko Torgby DTD 221 Madina Post Office | |
Start date (month/year): | March 2020 | |
Completion date (month/year): | May, 2021 | |
Name of associated Consultants, if any: | Witteveen+Bos, MDF West Africa | |
Name of senior professional staff of your firm involved and functions performed (indicate most significant profiles such as Project Director/Coordinator, Team Leader): | Ing. Richard Sedafor-Project Manager & Coordinator | |
Narrative description of Project: | Premium Foods with grant funding from the AfDB contracted DAB Consult Ghana Limited to undertake a bankable feasibility study for the Expanded Go Farming Project to ultimately raise funds for the take-off of the project. As part of the feasibility study, a design for the irrigation systems and other infrastructure required by the project needed to be undertaken. 8,000 hectare land in Kabilpe in the Northern region has been acquired by Premium foods for this purpose. Richard Sedafor worked as sub consultant (freelancer) to Witteveen+Bos engineering consultancy & MDF West Africa. | |
Description of actual services provided by your staff within the assignment: |
|
Consultant/Firm name: | Ing. Richard Sedafor/ RICH VAN-J Engineering Consultancy | |
Name of client: | Agropal West Africa Ltd | |
Country: | Ghana | |
Location within country: | Akuse, Eastern Region | |
Address: | Agropal West Africa Lted No 55 ECG Old-Ashongman-Abladjei, Accra Ghana | |
Start date (month/year): | January 2021 | |
Completion date (month/year): | May, 2021 | |
Name of associated Consultants, if any: | Process and Plant Automation Ltd | |
Name of senior professional staff of your firm involved and functions performed (indicate most significant profiles such as Project Director/Coordinator, Team Leader): | Ing. Richard Sedafor-Project Manager & Coordinator
Obed Sowah- Lead Architect Eric Owusu- Quality Assurance/Structural Engineer Isaac Addison- Laboratory Technician Mark Akins- Site Geotechnical Engineer Elorm Nyornator- Quality Assurance, Geotechnical engineering/foundation design Jason Tutu- Environmental checks Emmanuel Blackson-Amoah- MEP engineer |
|
Narrative description of Project: | Agropal West Africa Ltd intends to construct a dry mango processing facility at Akuse in the Eastern Region of Ghana. The project is an initial 4 tons per day mango drying facility. The structure and amenities to be installed should be enough to cater for added on production capacity. The general scope of services include:
1. Architectural design and specification; for attached floor plan. 2. MEP (mechanical, electrical and plumbing) design specification drawings. 3. Structural design and detailing; for the project. 4. Quantity surveying services. |
|
Description of actual services provided by your staff within the assignment: |
Schematic/Conceptual Design And Development
Topographical Survey using RTK equipment to obtain site levels, boundaries of property etc Architectural drawings:
1. ELECTRICAL:
2. MECHANICAL:
3. STRUCTURAL DESIGN AND DETAILING:
4. QUANTITY SURVEYING (if possible):
|
Consultant/Firm name: | Ing. Richard Sedafor/ RICH VAN-J Engineering Consultancy | |
Name of client: | River Blueprint | |
Country: | Ghana | |
Location within country: | Sogakope, Volta Region, Ghana | |
Address: | River Blueprint Colenso 77, 3761 GJ Soes Netherlands | |
No of professional staff-months provided by associated Consultants: | 1 | |
Start date (month/year): | Jan 2021 | |
Completion date (month/year): | Feb, 2021 | |
Name of associated Consultants, if any: | ||
Name of senior professional staff of your firm involved and functions performed (indicate most significant profiles such as Project Director/Coordinator, Team Leader): | Ing. Richard Sedafor-Project Manager & Senior Civil Engineer | |
Narrative description of Project: | River Blueprint of Ghana intends to construct a biomass to energy factory in Sogakope, in the Volta Region of Ghana. The electrical power plant is proposed to be on the banks of the Lower Volta. The power plant is based on the production of biogas from anaerobic digestion of water weed biomass. The biogas is combusted in special-purpose biogas generators and converted into electricit. Rich Van-J Engineering Consultancy Ltd was contacted to perform a preliminary reconnaissance survey and produce a report on the suitability of the site for the above project. | |
Description of actual services provided by your staff within the assignment: |
|
Consultant/Firm name: | Ing. Richard Sedafor/ RICH VAN-J Engineering Consultancy | |
Name of client: | Witteveen+Bos/ MDF West Africa | |
Country: | Ghana | |
Location within country: | Kabilpe, Savannah Region of Ghana | |
Address: | Witteveen+Bos Raadgevende ingenieurs
B.V Business Unit Manager Watermanagement Leeuwenbrug 8, P.O. Box 233 7400 AE Deventer The Netherlands. MDF West Africa Ltd # 124A Freetown Avenue La Bawalashie Rd. East Legon PMB CT 357, Accra-Ghana | |
No of professional staff-months provided by associated Consultants: | 2 | |
Start date (month/year): | Jan 2021 | |
Completion date (month/year): | March, 2021 | |
Name of associated Consultants, if any: | Witteveen+Bos / MDF West Africa | |
Name of senior professional staff of your firm involved and functions performed (indicate most significant profiles such as Project Director/Coordinator, Team Leader): | Ing. Richard Sedafor-Project Manager & Coordinator Rich Van-J Engineering Prof. Abdul Ganiyu-Shaibu-Team Leader |
|
Narrative description of Project: | Witteveen+Bos while working on completing the irrigation designs for premium foods farm at Kabilpe decided to include the preliminary desing of earth dam with length approx. 700m, max height 5.5m and storage capacity of 14 Mm3. Rich Van-J engineering was contacted as sub consultants to MDF West Africa for the scope. | |
Description of actual services provided by your staff within the assignment: |
|
Consultant/Firm name: | Ing. Richard Sedafor/ RICH VAN-J Engineering Consultancy | |
Name of client: | Bunge Loders Croklaan’s (BLC) | |
Country: | Ghana | |
Location within country: | Tema, Accra | |
Address: | Hogeweg 1, 1521 AZ Wormerveer, Nederland - Postbus 4, 1520 AA Wormerveer, Nederland | |
No of professional staff-months provided by associated Consultants: | ||
Start date (month/year): | Jan 2020 | |
Completion date (month/year): | June, 2020 | |
Name of associated Consultants, if any: | Witteveen+Bos, MDF West Africa | |
Name of senior professional staff of your firm involved and functions performed (indicate most significant profiles such as Project Director/Coordinator, Team Leader): | Ing. Richard Sedafor-Project Manager & Coordinator | |
Narrative description of Project: | Bunge Loders Croklaan’s (BLC) Tema processing facility in Ghana has a problem with flooding of the site. Mainly because the site was built too low, but also because the governmental storm water drain system was failing. The site was built 850 mm below the top of the concrete of the outside storm water drain thereby causing reverse flow into the factory the moment the storm drain is full. The outside storm drain provided by the Freezones enclave board (government) is engineered too small and poorly maintained so in case of heavy rainfall (55 mm/h for 1 hour), which will happens on an average of 5 – 6 per year, the site will flood and the flooding will cause damage to the production facilities. With the enclave expanding and new companies building their sites adding water to the storm drains the situation will become worse over time and countermeasures should be taken to prevent the site from flooding. Richard Sedafor worked as sub consultant (freelancer) to Witteveen+Bos engineering consultancy & MDF West Africa. | |
Description of actual services provided by your staff within the assignment: |
|
Consultant/Firm name: | Ing. Richard Sedafor/ RICH VAN-J Engineering Consultancy | |
Name of client: | Rexel Waste Management Ltd | |
Country: | Ghana | |
Location within country: | Adjen Kotoku, Accra | |
Address: | PH3 Astoria Palms, Alema Avenue, Airport Residential Area Accra, Ghana | |
No of professional staff-months provided by associated Consultants: | ||
Start date (month/year): | September 2014 | |
Completion date (month/year): | November, 2014 | |
Name of associated Consultants, if any: | ||
Name of senior professional staff of your firm involved and functions performed (indicate most significant profiles such as Project Director/Coordinator, Team Leader): | Ing. Richard Sedafor- Environmental / Sanitation Engineer | |
Narrative description of Project: | Rexel Waste Management company wants to develop a landfill site with added facilities for septage treatment, waste to energy and composting. The company requires an operation and maintenance manual/plan in order to obtain permit from EPA Ghana. The manual will guide the operations of the facility. The manual/plan should be in accordance with the Ghana Landfills Guidelines 2002 and other legislative instruments governing environmental protection. | |
Description of actual services provided by your staff within the assignment: |
|
Consultant/Firm name: | Ing. Richard Sedafor/ RICH VAN-J Engineering Consultancy | |
Name of client: | MDF West Africa | |
Country: | Ghana | |
Location within country: | Accra & Tema | |
Address: | MDF West Africa Ltd
# 124A Freetown Avenue La Bawalashie Rd. East Legon PMB CT 357, Accra-Ghana |
|
No of professional staff-months provided by associated Consultants: | ||
Start date (month/year): | June 2020 | |
Completion date (month/year): | June, 2020 | |
Name of associated Consultants, if any: | MDF West Africa, Nectics BV | |
Name of senior professional staff of your firm involved and functions performed (indicate most significant profiles such as Project Director/Coordinator, Team Leader): | Ing. Richard Sedafor- Environmental / Sanitation Engineer | |
Narrative description of Project: | The government of Ghana implemented the Greater Accra Urban Resilience and Integrated Development (GARID) project with funding from the World Bank. Phase I of the proposed project focused on the Odaw river basin. This river basin has the highest population density in the country, containing 60% of entire Greater Accra Region population, and is affected by chronic flooding with an estimated 30% of the population at risk living in informal settlements subject to regular flooding. One of the measures proposed to reduce flooding of the Odaw drain was the dredging of the drain. Dredged sediments would have to be either properly disposed at a landfill or reused in the best environmentally friendly way. Results of laboratory analysis of samples of sediments collected by Royal Haskoning DHV & SAL consult from the Odaw drain indicated the possibility of reusing the sediments. The laboratory report concluded that “the sediments can be reused, after treatment, in industrial circumstances, under paved surfaces, in concrete or other products in which the pollutants are not freely available for dispersion in the environment”. A desktop review of local legislation and regulations did not reveal major hindrance to the reuse of dredged material as building material. | |
Description of actual services provided by your staff within the assignment: |
|
Consultant/Firm name: | Ing. Richard Sedafor/ RICH VAN-J Engineering Consultancy | |
Name of client: | Techforce Projects BV | |
Country: | Ghana | |
Location within country: | Accra | |
Address: | Techforce Projects BV
Koninginneweg 32 BG, Hilversum The Netherlands |
|
No of professional staff-months provided by associated Consultants: | ||
Start date (month/year): | May 2020 | |
Completion date (month/year): | ongoing | |
Name of associated Consultants, if any: | ||
Name of senior professional staff of your firm involved and functions performed (indicate most significant profiles such as Project Director/Coordinator, Team Leader): | Ing. Richard Sedafor-Project Manager & Civil Lead | |
Narrative description of Project: | Techforce projects BV is a subsidy and innovation consultancy firm established since1987. It provides advice and support services for companys, SMEs, NGOs and CSOs working in agriculture, renewable energy, water, waste management, hitech and robotics. In May 2020, Techforce projects BV established a MoU with Richard Sedafor to support in providing business development, introductory and support services for their clients. The MoU was subsequently transferred to Rich Van-J Engineering Consultancy in February, 2021. So far, clients which have been supported through this relationship include Skyfox Ltd, Cerath Development Organization, Agropal West Africa Ltd, Semilla Sanitation hub. | |
Description of actual services provided by your staff within the assignment: |
|
Consultant/Firm name: | Ing. Richard Sedafor/ RICH VAN-J Engineering Consultancy | |
Name of client: | Millennium Bio-Energy | |
Country: | Ghana | |
Location within country: | Accra | |
Address: | Millennium Bio-Energy
Colenso 77, 3671 GJ Soest, The Netherlands |
|
No of professional staff-months provided by associated Consultants: | ||
Start date (month/year): | June 2021 | |
Completion date (month/year): | July 2021 | |
Name of associated Consultants, if any: | ||
Name of senior professional staff of your firm involved and functions performed (indicate most significant profiles such as Project Director/Coordinator, Team Leader): | Ing. Richard Sedafor-Project Manager & Civil Lead
Eric Owusu- Quality Assurance/Structural Engineer Eric A. Antwi- CAD designer |
|
Narrative description of Project: | Water hyacinth is one of the major problems when dealing with the maintenance of water body biodiversity (rivers, lakes etc) and navigation. Millennium Bio-Energy aims to convert water hyacinth harvested from river bodies, lakes, oceans etc into sustainable energy using biogas reactor stacks. Millennium Bio-Energy has contacted Rich Van-J Engineering Consultancy to design the supporting structures and also produce cost estimate for the designs made. | |
Description of actual services provided by your staff within the assignment: |
|
Consultant/Firm name: | Ing. Richard Sedafor/ RICH VAN-J Engineering Consultancy | |
Name of client: | MDF West Africa | |
Country: | Ghana | |
Location within country: | Accra | |
Address: | MDF West Africa Ltd
# 124A Freetown Avenue La Bawalashie Rd. East Legon PMB CT 357, Accra-Ghana |
|
No of professional staff-months provided by associated Consultants: | ||
Start date (month/year): | July 2021 | |
Completion date (month/year): | ongoing | |
Name of associated Consultants, if any: | ||
Name of senior professional staff of your firm involved and functions performed (indicate most significant profiles such as Project Director/Coordinator, Team Leader): | Ing. Richard Sedafor MSc-Project Director & Lead Civil engineer
Gideon M. Lomoko MSc – Environmental Engineer/ Project Manager Richard Osei – Data Collection Assistant |
|
Narrative description of Project: | Aluminium sludge which is currently seen as a waste material from the processes of treatment of water at the Weija water treatment plant can be used as a building material. This unique opportunity can reduce the cost of making masonry and building materials while providing a positive impact to the environment. Aluminium Sludge is a by-product waste stream from the drinking water purification process and currently being discharged into the environment causing pollution of lakes and rivers in Accra. The aim of the survey was to interview owners of block factories to retrieve data about their daily production of concrete products and also to explain the reuse of Aluminium Sludge (Product 85) as construction material and for production of other masonry products in Accra. The Dutch Government (RVO) is subsidising this project through the SBIR project entitled “Turning waste into Resource.” Ghana Water Company Limited (GWCL) is the local partner and due to this, the focus is on reusing the alum sludge from the Ghana Water Treatment plant located at Weija in Accra. MDF is the organising partner for the workshop in Accra | |
Description of actual services provided by your staff within the assignment: |
|
Consultant/Firm name: | Ing. Richard Sedafor/ RICH VAN-J Engineering Consultancy | |
Name of client: | WASHKing | |
Country: | Ghana | |
Location within country: | Accra | |
Address: | WASH King
Accra, Ghana |
|
No of professional staff-months provided by associated Consultants: | ||
Start date (month/year): | June 2021 | |
Completion date (month/year): | July 2021 | |
Name of associated Consultants, if any: | ||
Name of senior professional staff of your firm involved and functions performed (indicate most significant profiles such as Project Director/Coordinator, Team Leader): | Ing. Richard Sedafor-Project Director & Lead Sanitation/ Civil engineer
Eric Owusu- Quality Assurance/Structural Engineer Eric A. Antwi- CAD designer |
|
Narrative description of Project: | WASHKing is a Ghanaian social sanitation enterprise providing low-income and underserved communities with access to sustainable sanitation products at an affordable price. As part of the company’s growth strategy, the company wants to prepare a standard operating procedure for the construction of bio-digester toilets which it can handover to technicians and site managers with the aim of maintaining its quality standards and meeting Ghanaian regulatory standards. | |
Description of actual services provided by your staff within the assignment: |
|
Consultant/Firm name: | Ing. Richard Sedafor/ RICH VAN-J Engineering Consultancy | |
Name of client: | Invest International Public Programmes BV | |
Country: | Ghana | |
Location within country: | Accra, Ghana | |
Address: | Malietoren, Bezuidenhoutseweg 12,
The Hague, The Netherlands |
|
No of professional staff-months provided by associated Consultants: | ||
Start date (month/year): | Nov 2021 | |
Completion date (month/year): | ongoing | |
Name of associated Consultants, if any: | ||
Name of senior professional staff of your firm involved and functions performed (indicate most significant profiles such as Project Director/Coordinator, Team Leader): | Ing. Richard Sedafor (MSc)-Team Leader and Project Manager
Gideon Lomoko (MSc)- Support |
|
Narrative description of Project: | Invest International, the administrators of Develop2Build, DRIVE and ORIO projects on behalf of the Dutch Ministry of Finance, seeks to engage temporary regional experts to support it in executing its mandate. Invest international supports developing countries in the implementation of public infrastructure through its funding programs. In Ghana, the focus of the funding program is on water, climate and healthcare. Rich Van-J Engineering Consultancy have been contracted to provide support services for Invest International in Ghana particularly for projects which Invest International has funded or intends to fund. . | |
Description of actual services provided by your staff within the assignment: |
|
Consultant/Firm name: | Ing. Richard Sedafor/ RICH VAN-J Engineering Consultancy | |
Name of client: | Green Wood International BV | |
Country: | Ghana | |
Location within country: | Accra, Ghana | |
Address: | Green Wood International B.V.
Mr. K. Dijkstra 1349JB Almere The Netherlands |
|
No of professional staff-months provided by associated Consultants: | ||
Start date (month/year): | 1st Feb 2023 | |
Completion date (month/year): | 28th Feb 2023 | |
Name of associated Consultants, if any: | Name of senior professional staff of your firm involved and functions performed (indicate most significant profiles such as Project Director/Coordinator, Team Leader):
Ing. Richard Sedafor (MSc)-Team Leader/Project Director Dr. Kwadwo Boakye Boadu (PhD)- Bamboo Expert Ing. Eric Owusu- Construction Expert/Structural Engineer Dr. Yaw A. Boakye-Ansah (PhD) –Quality Assurance |
|
Name of senior professional staff of your firm involved and functions performed (indicate most significant profiles such as Project Director/Coordinator, Team Leader): | Ing. Richard Sedafor (MSc)-Team Leader and Project Manager
Gideon Lomoko (MSc)- Support |
|
Narrative description of Project: | Green Wood International BV wants to construct a bamboo processing factory in Ghana. The company wants to have further information about Bamboo in Ghana through Market Research in order to develop its business case. Green Wood International has therefore engaged Rich Van-J Engineering Consultancy Ltd to provide the consultancy services that would provide the data required. | |
Description of actual services provided by your staff within the assignment: |
|
Consultant/Firm name: | Ing. Richard Sedafor/ RICH VAN-J Engineering Consultancy | |
Name of client: | Invest International Public Programmes B.V. | |
Country: | Ghana | |
Location within country: | Accra, Ghana | |
Address: | Bezuidenhoutseweg 12
2594 AV Den Haag NETHERLANDS |
|
No of professional staff-months provided by associated Consultants: | ||
Start date (month/year): | 11th July 2021 | |
Completion date (month/year): | 10th July, 2023 | |
Name of associated Consultants, if any: | Name of senior professional staff of your firm involved and functions performed (indicate most significant profiles such as Project Director/Coordinator, Team Leader):
Director/Coordinator, Team Leader): Ing. Richard Sedafor (MSc)-Team Leader/Project Director Gideon Lomoko (MSc)- Environmental Safeguards/ Civil Engineer |
|
Narrative description of Project: | Invest International Public Programmes BV, the administrators of Develop2Build, DRIVE and ORIO projects on behalf of the Dutch Ministry of Finance, seeks to engage a national support consultant in executing its mandate. Develop2Build, ORIO and DRIVE are different funding programs from the Netherlands, to support development and implementation of Public Infrastructure in developing countries that have bilateral relations with the Netherlands. The focus sectors are water, coastal protection, climate (e.g., renewable energy, building with nature, waste, agriculture, waste) and healthcare. Experts from Rich Van-J Engineering Consultancy Ltd has been contracted as National Support consultants. Due to the increasing complexity of projects, limited capacity at the embassy and lack of knowledge of unofficial power structures, it has proven to be a challenge for Invest International to meet the quality standards and lead-times that public infrastructure project-development require, e.g., via routinely stakeholder management within the region or via following-up outstanding actions. Also, for current and future development of the D2B andDRIVE program, it has been challenging to follow-up leads and meetings online, assess applications, and to continue and expand effective communication with our regional network via digital communication alone. Hence Rich Van-J Consultancy Ltd as National Support consultants would assist Invest International Public Programmes BV in resolving these challenges and help in achieving the set targets for Ghana. | |
Description of actual services provided by your staff within the assignment: |
|
Consultant/Firm name: | Ing. Richard Sedafor/ RICH VAN-J Engineering Consultancy | |
Name of client: | Netherlands Enterprise Agency (RVO) | |
Country: | Ghana | |
Location within country: | Accra, Ghana | |
Address: | Pr. Beatrixlaan 2,
2595 AL Den Haag, NETHERLANDS |
|
No of professional staff-months provided by associated Consultants: | ||
Start date (month/year): | May 2022 | |
Completion date (month/year): | September, 2022 | |
Name of associated Consultants, if any: | Sub Consultants to Witteveen+Bos and NELPLAST Ghana Ltd | |
Narrative description of Project: | Plastic waste has become a nuisance in many developing countries including Ghana. However, there have been efforts by private entrepreneurs such as NELPLAST Ltd to find innovative ways of using waste plastics for building materials and pavement. Rich Van-J Engineering Consultancy Ltd as sub consultants to Witteveen+Bos received SBIR Phase 1 finance to find out the feasibility of using “Plastic Bricks for Sustainable Construction”. NELPLAST Ltd, a private entrepreneur was part of the consortium. | |
Description of actual services provided by your staff within the assignment: |
|